The Last of Us Part 1 follows Joel, a smuggler tasked with escorting a teenage girl named Ellie across a ravaged United States. They must survive against hostile humans and cannibalistic creatures infected by a mutated strain of the Cordyceps fungus.
Change VRAM
Change the VRAM to 6GB you can learn how to do that here.
Change TDP
Change the TDP to 30W. You can learn how to change your TDP here.
The Last of Us Part 1 Legion Go Game Settings
The Last Of Us is a tough game to run on the Legion Go as the PC didn’t get the greatest of ports. On March 19th the game received an update that added FSR 3 and Frame Generation to the game. These additions do increase the performance but expect an increase in input lag when Frame Generation is enabled. If you don’t mind the input lag when playing you can get a 50+ FPS experience at 25/30W. With Frame Generation off you can average a 30 to 40+ FPS experience with less input lag. It’s not perfect but the game performs better than it did before.
Display Settings
Settings | Settings | |
Display Mode | Borderless Windowed | Borderless Windowed |
Display Resolution | 1920x1200 | 1920x1200 |
V-Sync | Off | Off |
Framerate Cap | 40 | 60 |
Frame Generation | Off | On |
Scaling Mode | AMD FSR 3 | AMD FSR 3 |
Quality | Balanced | Balanced |
Sharpening | 35 | 35 |
Chromatic Aberration | 0 | 0 |
Film Grain | 0 | 0 |
Lens Dirt | 0 | 0 |
Graphic Settings
25/30W
1200p 6GB VRAM | |
Draw Distance | Low |
Dynamic Objects | High |
Characters Level | Medium |
Environments Level | Medium |
Texture Filtering | Anisotropic 4x |
Texture Sampling Quality | Medium |
Ambient Shadows Quality | Off |
Directional Shadow Resolution | Low |
Directional Shadow Distance | Low |
Image Based Lighting | On |
Dynamic Lights Quality | High |
Spotlights Shadow | High |
Point Lights Shadow | Medium |
Bounced Lighting | Off |
Screen Space Shadow | Low |
Dynamic Screen Space | On |
Contact Shadow | Medium |
Screen Space Ambient | On |
Ambient Occlusion Denoise | Off |
Screen Space Directional | On |
Screen Space Cone | On |
Screen Space Reflections | On |
Accuracy | 100 |
Distance | 100 |
Glossy | 100 |
Real-Time Reflections | Off |
Real-Time Clouds | Off |
Screen Space Sub | Off |
Refraction Quality | Half |
Depth Of Field Quality | Off |
Motion Blur Quality | Off |
Bloom Resolution | Half |
Effects Density | Low |
Volumetric Effects | Low |
Lens Flare | Off |
Animation Quality | Low |
Ambient Character | Low |
AI Quality | Low |


